Our facilities can be hired for a variety of purposes and we also offer discounted rates for charity and not-for-profit community groups.
All prices include VAT.
Our facilities can be hired for a variety of purposes and we also offer discounted rates for charity and not-for-profit community groups.
All prices include VAT.
Please note, the hourly rate includes time for setting up/clearing away. The below prices are valid until 1 April 2026.
If you are looking for details on our delegate rates for conferences and events, please see our separate delegate rate page.
All prices include VAT.
| Meeting/conference rooms | Charges (per hour) - Standard | Charges (per hour) - Community group | 
|---|---|---|
| Conference Room One | £33 | £24 | 
| Meeting Room One or Two | £17.75 | £13.50 | 
| Conference Room Two or Three | £42 | £27 | 
| Conference Room Four | £41.59 | £29 | 
| Locking and Locking Castle Children's Centre | £33 | £24 | 
All prices include VAT.
| Space | Charges (per hour) - Standard Adult | Charges (per hour) - Junior (until 7pm) and Community | 
|---|---|---|
| Sports Hall | ||
| Whole hall | £24.40 | £16.40 | 
| 1/2 hall (Badminton/Basketball) | £12.20 | £8.20 | 
| Private hire - whole sports hall | £32.15 | N/A | 
| Private hire - 1/2 sports hall | £15.55 | N/A | 
| Grass football pitch | £39.96 per match | |
| Rec pitches | ||
| Matches | N/A | £37.50 | 
| Training | N/A | POA | 
| Entire community hall | £34 | £24 | 
| Entire Hydrotherapy pool | £57 | £33.50 | 
| Adult | Junior/Senior | Family (two adults and two children) | 
|---|---|---|
| £6.15 | £4.10 | £16.60 | 
Please note - junior rates are only available until 7pm each evening.
| Ancillary services (per day) | *Hire two or more items of equipment for just £75* | 
|---|---|
| Data projector | £60 | 
| Flip chart and pens | £15 | 
| Display boards | £15 | 
| Hearing loop | Free | 
| Microphone | Free | 
| Projection screen | Free | 
| Catering services (per person) | |
|---|---|
| Tea/coffee | £2.10 | 
| Tea/coffee and biscuits | £2.80 | 
| Tea/coffee and cakes | £3.90 | 
| Fruit platter | £1.90 | 
| Cakes | £2.00 | 
| Cold sandwich buffet | £9.50 | 
| Tea/coffee/half cakes/half fruit | £3.90 | 
| Biscuits | £1.15 |